Looking for a Postmark alternative for your transactional emails in Europe? Lettermint offers a secure and reliable email delivery solution. Compare Lettermint vs. Postmark and see the benefits of choosing our service for seamless email delivery.
Lettermint | Postmark | |
---|---|---|
Transactional email | ||
Free Plan | ||
Starting Price | €10/mo10.000 mails included | $15/mo10.000 mails included |
Startup / Student Discount | ||
Shared IPs | ||
Dedicated IPs | ||
Scheduled Delivery | ||
Attachments | 25MB per email | 10MB per email |
Infrastructure | Managed infrastructure | Managed infrastructure |
Integrations | ||
SMTP Relay | ||
REST API | ||
Support | ||
Ticket Support | ||
Email Support | ||
Social Media Support You can reach us via X (Twitter) and Bluesky | ||
Discord Support | ||
Security | ||
DMARC | ||
DKIM | ||
European integration | ||
EU-based infrastructure Built & hosted in Europe | ||
GDPR compliant | ||
Data stays in EU Ensures your data remains within Europe | ||
Billing in Euros Avoid conversion fees |
Switch to Lettermint, the best alternative to Postmark, for secure, reliable transactional email delivery and excellent support, all based in Europe. Sign up today and experience the difference.
Start for free