---
title: "Pricing"
description: "Choose the Lettermint plan that fits your needs. Transactional email, broadcast email, and inbound email, all EU-based. Start free and upgrade as you grow."
url: "https://lettermint.co/pricing"
---


# Pricing

Choose the plan that fits your needs. Start on the Free plan and upgrade only when you outgrow it. No credit card required to start. Upgrade, downgrade, or cancel anytime.

## Plans

| Plan    | Emails/mo | Price    | Overage (per 1,000) |
| ------- | --------- | -------- | ------------------- |
| Free    | 300       | €0/mo    | -                   |
| Starter | 10,000    | €10/mo   | €1.50               |
| Starter | 50,000    | €40/mo   | €1.50               |
| Starter | 125,000   | €85/mo   | €1.30               |
| Starter | 300,000   | €175/mo  | €1.20               |
| Starter | 500,000   | €270/mo  | €1.15               |
| Starter | 750,000   | €420/mo  | €1.10               |
| Starter | 1,000,000 | €500/mo  | €1.10               |
| Starter | 1,500,000 | €700/mo  | €1.10               |
| Growth  | 10,000    | €13/mo   | €1.15               |
| Growth  | 50,000    | €45/mo   | €1.15               |
| Growth  | 125,000   | €100/mo  | €1.05               |
| Growth  | 300,000   | €200/mo  | €0.95               |
| Growth  | 500,000   | €320/mo  | €0.90               |
| Growth  | 750,000   | €520/mo  | €0.85               |
| Growth  | 1,000,000 | €600/mo  | €0.85               |
| Growth  | 1,500,000 | €720/mo  | €0.85               |
| Pro     | 10,000    | €15/mo   | €1.10               |
| Pro     | 50,000    | €55/mo   | €1.10               |
| Pro     | 125,000   | €110/mo  | €0.95               |
| Pro     | 300,000   | €215/mo  | €0.90               |
| Pro     | 500,000   | €340/mo  | €0.85               |
| Pro     | 750,000   | €540/mo  | €0.70               |
| Pro     | 1,000,000 | €620/mo  | €0.65               |
| Pro     | 1,500,000 | €740/mo  | €0.60               |
| Custom  | 1,500,000+| Custom   | [Contact us](https://lettermint.co/contact)|

The overage rate applies only to emails sent beyond the included volume. All paid plans allow you to adjust the included volume to match your actual usage, so you never overpay.

## Feature comparison

### Sending

| Feature                    | Free        | Starter     | Growth      | Pro         |
| -------------------------- | ----------- | ----------- | ----------- | ----------- |
| Transactional emails       | Yes         | Yes         | Yes         | Yes         |
| Broadcast emails           | Yes         | Yes         | Yes         | Yes         |
| Inbound emails             | -           | Yes         | Yes         | Yes         |
| Email scheduling           | -           | -           | Yes         | Yes         |
| Sandbox mode               | -           | Yes         | Yes         | Yes         |
| Suppression list           | Yes         | Yes         | Yes         | Yes         |

Email scheduling lets you schedule emails to be delivered at a specific date and time.

Sandbox mode lets you test your email content, delivery handling and webhooks on a project without sending anything to real recipients.

### Volume and limits

| Feature                    | Free        | Starter     | Growth      | Pro         |
| -------------------------- | ----------- | ----------- | ----------- | ----------- |
| Monthly emails included    | 300         | 10,000      | 10,000      | 10,000      |
| Monthly limit              | 300         | No limit    | No limit    | No limit    |
| Daily limit                | No limit    | No limit    | No limit    | No limit    |
| Spend limits               | -           | Yes         | Yes         | Yes         |

Spend limits cap your monthly spend on paid plans. Sending pauses when the cap is reached instead of billing overage.

### Domains and IPs

| Feature                    | Free        | Starter     | Growth      | Pro         |
| -------------------------- | ----------- | ----------- | ----------- | ----------- |
| Sending domains            | 1           | 5           | 30          | Unlimited   |
| Managed DKIM               | Yes         | Yes         | Yes         | Yes         |
| DKIM/SPF monitoring        | Yes         | Yes         | Yes         | Yes         |
| Projects                   | 1           | Unlimited   | Unlimited   | Unlimited   |
| Shared IPs                 | Yes         | Yes         | Yes         | Yes         |
| Dedicated IPs              | -           | -           | -           | Add-on      |
| Bring your own IP (BYOIP)  | -           | -           | -           | Enterprise  |

Managed DKIM hosts the DKIM key behind CNAME records and rotates it every six months without interrupting sending.

Bring your own IP lets enterprise customers on Pro send from IP addresses they own, so their sender reputation stays fully under their control.

### Developer tools

| Feature                    | Free        | Starter     | Growth      | Pro         |
| -------------------------- | ----------- | ----------- | ----------- | ----------- |
| SMTP Relay                 | Yes         | Yes         | Yes         | Yes         |
| REST API                   | Yes         | Yes         | Yes         | Yes         |
| Batch sending              | Yes         | Yes         | Yes         | Yes         |
| SDKs                       | Yes         | Yes         | Yes         | Yes         |
| CLI                        | Yes         | Yes         | Yes         | Yes         |
| MCP                        | Yes         | Yes         | Yes         | Yes         |
| Webhooks                   | Yes         | Yes         | Yes         | Yes         |
| Bounce notifications (DSN) | Yes         | Yes         | Yes         | Yes         |

Batch sending sends many separate emails in one API call, each with its own recipient and content.

CLI is an official command-line tool to send emails and manage your account from the terminal, scripts and CI pipelines.

MCP lets AI agents connect to Lettermint via our Model Context Protocol (MCP) server.

Bounce notifications (DSN) forward the delivery status notifications and complaint reports that mailbox providers send back to an inbox of your choice, next to webhooks.

### Analytics

| Feature                    | Free        | Starter     | Growth      | Pro         |
| -------------------------- | ----------- | ----------- | ----------- | ----------- |
| Delivery insights          | Yes         | Yes         | Yes         | Yes         |
| Tags                       | Yes         | Yes         | Yes         | Yes         |
| Open tracking              | -           | Yes         | Yes         | Yes         |
| Click tracking             | -           | Yes         | Yes         | Yes         |
| Custom tracking domains    | -           | -           | -           | Yes         |
| Spam Insights              | -           | -           | -           | Yes         |
| Weekly reports             | Yes         | Yes         | Yes         | Yes         |
| Message history            | 28 days     | 28 days     | 28 days     | 28 days     |

Tags let you label emails with your own tags and filter messages and statistics by them.

### Team and access

| Feature                    | Free        | Starter     | Growth      | Pro         |
| -------------------------- | ----------- | ----------- | ----------- | ----------- |
| Users                      | 1           | Unlimited   | Unlimited   | Unlimited   |
| User roles                 | -           | Yes         | Yes         | Yes         |
| Custom roles               | -           | -           | -           | Yes         |
| Activity logs              | -           | -           | Coming soon | Coming soon |
| Social login               | Yes         | Yes         | Yes         | Yes         |

### Security and compliance

| Feature                    | Free        | Starter     | Growth      | Pro         |
| -------------------------- | ----------- | ----------- | ----------- | ----------- |
| Multi-factor authentication | Yes         | Yes         | Yes         | Yes         |
| Passkeys                   | Yes         | Yes         | Yes         | Yes         |
| Single Sign-On (SSO)       | -           | Yes         | Yes         | Yes         |
| IP allowlist               | Yes         | Yes         | Yes         | Yes         |
| Enforced TLS               | Yes         | Yes         | Yes         | Yes         |
| ISO 27001 certified        | Yes         | Yes         | Yes         | Yes         |

Enforced TLS delivers only over an encrypted connection and holds back emails to servers without TLS support.

### European infrastructure

| Feature                    | Free        | Starter     | Growth      | Pro         |
| -------------------------- | ----------- | ----------- | ----------- | ----------- |
| EU-based infrastructure    | Yes         | Yes         | Yes         | Yes         |
| GDPR compliant             | Yes         | Yes         | Yes         | Yes         |
| Data Processing Agreement  | Yes         | Yes         | Yes         | Yes         |

A data processing agreement under Article 28 GDPR applies automatically to every customer and is countersigned on request. Read the [Data Processing Agreement](https://lettermint.co/dpa).

### Support

| Feature                    | Free        | Starter     | Growth      | Pro         |
| -------------------------- | ----------- | ----------- | ----------- | ----------- |
| Ticket support             | Yes         | Yes         | Yes         | Yes         |
| Email support              | Yes         | Yes         | Yes         | Yes         |
| Social media support       | Yes         | Yes         | Yes         | Yes         |
| Discord support            | Yes         | Yes         | Yes         | Yes         |
| Direct line to our team    | -           | -           | -           | Enterprise  |
| SLA                        | -           | -           | -           | Enterprise  |

Enterprise customers on Pro get a private channel straight to the people who run Lettermint, and a written service level agreement with guaranteed uptime and response times.

## Add-ons

| Add-on       | Price   | Available on                 |
| ------------ | ------- | ---------------------------- |
| Dedicated IP | €50/mo  | Pro, 300,000+ emails/mo      |

A dedicated IP needs steady volume to build and keep a strong sending reputation, so the add-on is available on Pro from 300,000 emails per month.

## Enterprise

For enterprise customers on Pro, Lettermint offers a direct line to the team that runs the service, a written SLA with guaranteed uptime and response times, bring your own IP (BYOIP) or dedicated IPs, and invoicing on custom terms. Volumes above 1.5 million emails per month are quoted individually. [Contact us](https://lettermint.co/contact) for a custom plan.

### Do you sign a data processing agreement?

Yes. The [Data Processing Agreement](https://lettermint.co/dpa) under Article 28 GDPR applies automatically to every customer and is countersigned on request. Enterprise customers can also have their own DPA reviewed. The current list of sub-processors is in the [Trust Center](https://trust.lettermint.co/).

### Do you complete security questionnaires?

Yes. Enterprise customers can send their security questionnaire and Lettermint completes it. Most answers are already public in the [Trust Center](https://trust.lettermint.co/), which holds the ISO 27001 certificate, policies and continuously monitored controls.

### Can we pay by invoice?

Yes. SEPA bank transfer is available on every plan, and enterprise customers can receive invoices on custom terms.

### Do you offer an SLA?

Yes. Enterprise customers on Pro get a written service level agreement with guaranteed uptime and response times, plus a direct line to the people who run Lettermint.

## Key details

- EU-based infrastructure, fully GDPR compliant
- No credit card required to start
- Upgrade, downgrade, or cancel anytime
- Discounts available for students and startups (one-time €60 credit)
- High volume plans available (1.5M+ emails/month) - [contact us](https://lettermint.co/contact)